Loading data...
No instruments
Equities
- Showing 1 of 1 instrumentsCountry | Instrument Category | Name | Period | Currency | CFI Code |
---|---|---|---|---|---|
| | ||||
Others (miscellaneous) | DE000A0MZC31PCC SE Inh.Genußsch. 2007/gek.12/2017 | N/A | EUR | EMXXXB |
Debt Instruments
- Showing 10 of 56 instrumentsCountry | Instrument Category | Name | Period | Currency | Value Per Unit | Issued Amt |
---|---|---|---|---|---|---|
| | |||||
Money Market Instruments | DE000A2GSDP5PCCS 2.000 8/1/18 c | N/A | EUR | 1 000 | 10 000 000 | |
Bonds | DE000A1R1AN5PCC SE Inh.-Teilschuldv. v.13(13/17) | N/A | EUR | 1 000 | 30 000 000 | |
Bonds | DE000A2NBFU2PCCS 2.000 5/1/20 c20 | N/A | EUR | 1 000 | 5 000 000 | |
Bonds | DE000A2TR422PCCS 2.000 12/1/20 c20 | N/A | EUR | 1 000 | 5 000 000 | |
Bonds | DE000A2YPFD5PCCS 2.000 12/1/21 c20 | N/A | EUR | 1 000 | 5 000 000 | |
Bonds | DE000A2G9HY2PCC SE Inh.-Teilschuldv. v.18(18/22) | N/A | EUR | 1 000 | 10 000 000 | |
Bonds | DE000A254TD7PCC SE Inh.-Teilschuldv. v.20(20/22) | N/A | EUR | 1 000 | 20 000 000 | |
Bonds | DE000A2TSTW0PCC SEInh.-Teilschuldv. v.19(19/23) | N/A | EUR | 1 000 | 25 000 000 | |
Bonds | DE000A2GSSY5PCC SE Inh.-Teilschuldv. v.17(18/22) | N/A | EUR | 1 000 | 25 000 000 | |
Bonds | DE000A11QFD1PCC SE ITV.14/19 | N/A | EUR | 1 000 | 20 000 000 |
Total Issued Amount:
1 350 000 000 EUR
Rows per page:
10
1 - 10 of 56
Other Instruments
- Showing undefined of undefined instrumentsCountry | Instrument Type | Instrument Category | Name | Period | Currency | CFI Code |
---|---|---|---|---|---|---|
| | |